J
Julien Oswell
Low Intermediate
Badges
Teams & History

Low Intermediate
Drop-in · Nov 2, 2026

Low Intermediate
Drop-in · Oct 26, 2026

Zeus your daddy?!
League · Fall League · Sep 14, 2026 – Nov 23, 2026

Low Intermediate
Drop-in · Aug 17, 2026

Low Intermediate
Drop-in · Jul 6, 2026

Low Intermediate
Drop-in · Jun 29, 2026

TONGUELATION
Tournament · Canada Day Clash · Jul 1, 2026
1 / 2
Games36–28 sets
- Fall LeagueUpcomingFinalMon, Nov 23, 2026 · 7:15 p.m. · Court 2—
- Fall LeagueWinSemifinalMon, Nov 16, 2026 · 7:15 p.m. · Court 225–17, 22–25, 21–8
- Fall LeagueWinRegular SeasonMon, Nov 9, 2026 · 9:15 p.m. · Court 10–21, 0–21, 0–15
- Fall LeagueLossRegular SeasonMon, Nov 9, 2026 · 8:30 p.m. · Court 221–15, 21–18, 15–12
- Fall LeagueWinRegular SeasonMon, Nov 2, 2026 · 7:45 p.m. · Court 221–14, 13–21, 15–13
- Fall LeagueWinRegular SeasonMon, Nov 2, 2026 · 7:00 p.m. · Court 221–0, 21–0, 15–0
- Fall LeagueLossRegular Seasonvs
MonstarsMon, Oct 26, 2026 · 9:15 p.m. · Court 121–13, 21–15, 15–9 - Fall LeagueLossRegular SeasonMon, Oct 26, 2026 · 8:30 p.m. · Court 221–17, 18–21, 11–15
- Fall LeagueLossRegular SeasonMon, Oct 19, 2026 · 9:15 p.m. · Court 211–21, 15–21, 10–15
- Fall LeagueLossRegular SeasonMon, Oct 19, 2026 · 8:30 p.m. · Court 221–11, 21–11, 15–12
| Fall League Final | Mon, Nov 23, 2026 7:15 p.m. · Court 2 | — | Upcoming | |
| Fall League Semifinal | Mon, Nov 16, 2026 7:15 p.m. · Court 2 | 25–17, 22–25, 21–8 | Win | |
| Fall League Regular Season | Mon, Nov 9, 2026 9:15 p.m. · Court 1 | 0–21, 0–21, 0–15 | Win | |
| Fall League Regular Season | Mon, Nov 9, 2026 8:30 p.m. · Court 2 | 21–15, 21–18, 15–12 | Loss | |
| Fall League Regular Season | Mon, Nov 2, 2026 7:45 p.m. · Court 2 | 21–14, 13–21, 15–13 | Win | |
| Fall League Regular Season | Mon, Nov 2, 2026 7:00 p.m. · Court 2 | 21–0, 21–0, 15–0 | Win | |
| Fall League Regular Season | Mon, Oct 26, 2026 9:15 p.m. · Court 1 | vs Monstars | 21–13, 21–15, 15–9 | Loss |
| Fall League Regular Season | Mon, Oct 26, 2026 8:30 p.m. · Court 2 | 21–17, 18–21, 11–15 | Loss | |
| Fall League Regular Season | Mon, Oct 19, 2026 9:15 p.m. · Court 2 | 11–21, 15–21, 10–15 | Loss | |
| Fall League Regular Season | Mon, Oct 19, 2026 8:30 p.m. · Court 2 | 21–11, 21–11, 15–12 | Loss |
1 / 3
Monday Int Winter League
Fall League





