Olympus Volleyball
TOURNAMENTS
CANADA DAYCLASH
Co-ed: 5 males and 1 female on court
Format
Pool Play + Playoffs
Location
Teams
14
Date
July 1, 2026
Start Time
9:30 AM
Reg. Deadline
June 28, 2026
Entry Fee
Free
Deposit
$50
1st Place Prize
$250
Tournament Schedule
9:30 AM
10:00 AM
Opening Ceremonies
10:00 AM
10:30 AM
Court1
Court2
Court3
10:35 AM
10:35 AM
Court1
Court2
Court3
11:10 AM
11:40 AM
Court1
Court2
Court3
11:45 AM
12:15 PM
Court1
Court2
Court3
12:15 PM
12:45 PM
Lunch
12:45 PM
1:15 PM
Court1
Court2
Court3
1:20 PM
1:50 PM
Court1
Court2
Court3
1:55 PM
2:25 PM
Court1
Court2
Court3
2:45 PM
3:30 PM
Court1
Court2
Court3
3:40 PM
4:25 PM
Court1
Court2
4:35 PM
5:20 PM
Court1
5:30 PM
6:00 PM
Medal Ceremony
| Time | Court 1 | Court 2 | Court 3 |
|---|---|---|---|
| 9:30 AM β 10:00 AM | Opening Ceremonies | ||
| 10:00 AM β 10:30 AM | C1vsC4 21β18, 21β10 | C2vsC5 23β21, 17β21 | C3vsC6 18β21, 20β21 |
| 10:35 AM β 10:35 AM | C7vsC12 18β21, 21β20 | C8vsC11 19β21, 19β21 | C9vsC10 14β21, 8β21 |
| 11:10 AM β 11:40 AM | C13vsC14 15β21, 13β21 | C1vsC6 19β21, 16β21 | C2vsC3 21β12, 21β13 |
| 11:45 AM β 12:15 PM | C10vsC5 21β19, 21β8 | C4vsC9 21β14, 21β17 | C7vsC8 12β21, 13β21 |
| 12:15 PM β 12:45 PM | Lunch | ||
| 12:45 PM β 1:15 PM | C11vsC14 21β10, 21β14 | C12vsC13 21β13, 23β22 | C1vsC2 21β14, 19β21 |
| 1:20 PM β 1:50 PM | C3vsC8 20β22, 14β21 | C6vsC7 21β19, 21β16 | C5vsC4 21β14, 21β15 |
| 1:55 PM β 2:25 PM | C9vsC14 19β21, 14β21 | C10vsC13 21β9, 21β12 | C11vsC12 21β14, 21β9 |
| Playoffs | |||
| 2:45 PM β 3:30 PM | Seed 2vsSeed 7 25β11, 25β22 | Seed 3vsSeed 6 25β12, 25β16 | Seed 4vsSeed 5 21β25, 25β10, 13β15 |
| 3:40 PM β 4:25 PM | Seed 1vsTBD 25β20, 26β24 | TBDvsTBD 16β25, 25β18, 13β15 | β |
| 4:35 PM β 5:20 PM | TBDvsTBD 20β25, 23β25 | β | β |
| 5:30 PM β 6:00 PM | Medal Ceremony | ||
| # | Team | SetsSets Won | DiffPt Diff | Status | |
|---|---|---|---|---|---|
| No results yet. | |||||
Tournament Rules
Rule 01
Game Format
Pool play games will be 2 straight games to 21, cap 23. Playoffs will be best 2/3 (games to 25) with 3rd game to 15 if necessary, no cap.
Rule 02
Playoff Qualification
Only the top 7 teams move on to the playoffs. The 1st-place team from pool play advances straight to the semifinals.
Rule 03
Set Points
Teams will be awarded 1 point for every set won during pool play.
Rule 04
Seeding & Tiebreakers
Teams are seeded 1β16 based on total sets won in pool play, then point differential.
Rule 05
Roof Rule
You may play off the roof once if the ball hits the roof on your side after your team's first β passes.
Rule 06
Schedule Note
Games will start ahead of scheduled times should we run fast.
July 1, 2026
SECURE YOUR SPOT
Limited spots available. Register your team today.
Don't have a team?Join our WhatsApp group to find oneβPlus get the latest tournament updates & announcements.