
Service Ontario
Badges
Roster
| Nickell Singh | Captain |
| Andrew Imecs | |
| Adam Didiano | |
| Dylan Didiano | |
| Daniel Ljubicic | |
| JoJo MB |
Games10–17 sets
- Fall LeagueUpcomingRegular SeasonMon, Nov 2, 2026 · 7:45 p.m. · Court 2—
- Fall LeagueUpcomingRegular SeasonMon, Nov 2, 2026 · 7:00 p.m. · Court 1—
- Fall LeagueLossRegular SeasonMon, Oct 26, 2026 · 7:45 p.m. · Court 121–19, 21–19, 16–14
- Fall LeagueLossRegular SeasonMon, Oct 26, 2026 · 7:00 p.m. · Court 121–15, 21–19, 15–7
- Fall LeagueWinRegular SeasonMon, Oct 19, 2026 · 9:15 p.m. · Court 211–21, 15–21, 10–15
- Fall LeagueLossRegular SeasonMon, Oct 19, 2026 · 8:30 p.m. · Court 121–14, 21–19, 15–12
- Fall LeagueLossRegular SeasonMon, Oct 5, 2026 · 7:45 p.m. · Court 123–22, 19–21, 9–10
- Fall LeagueWinRegular SeasonMon, Oct 5, 2026 · 7:00 p.m. · Court 120–22, 21–15, 15–6
- Fall LeagueWinRegular SeasonMon, Sep 28, 2026 · 9:00 p.m. · Court 222–25, 14–25, 8–15
- Fall LeagueLossRegular SeasonMon, Sep 21, 2026 · 8:00 p.m. · Court 225–19, 25–20, 10–15
| Fall League Regular Season | Mon, Nov 2, 2026 7:45 p.m. · Court 2 | — | Upcoming | |
| Fall League Regular Season | Mon, Nov 2, 2026 7:00 p.m. · Court 1 | — | Upcoming | |
| Fall League Regular Season | Mon, Oct 26, 2026 7:45 p.m. · Court 1 | 21–19, 21–19, 16–14 | Loss | |
| Fall League Regular Season | Mon, Oct 26, 2026 7:00 p.m. · Court 1 | 21–15, 21–19, 15–7 | Loss | |
| Fall League Regular Season | Mon, Oct 19, 2026 9:15 p.m. · Court 2 | 11–21, 15–21, 10–15 | Win | |
| Fall League Regular Season | Mon, Oct 19, 2026 8:30 p.m. · Court 1 | 21–14, 21–19, 15–12 | Loss | |
| Fall League Regular Season | Mon, Oct 5, 2026 7:45 p.m. · Court 1 | 23–22, 19–21, 9–10 | Loss | |
| Fall League Regular Season | Mon, Oct 5, 2026 7:00 p.m. · Court 1 | 20–22, 21–15, 15–6 | Win | |
| Fall League Regular Season | Mon, Sep 28, 2026 9:00 p.m. · Court 2 | 22–25, 14–25, 8–15 | Win | |
| Fall League Regular Season | Mon, Sep 21, 2026 8:00 p.m. · Court 2 | 25–19, 25–20, 10–15 | Loss |
1 / 2
Low Int Winter League
Fall League




