D
Daniel Ljubicic
IntermediateOutside HitterMiddle Blocker
Badges
Teams & History

Service Ontario
League · Fall League · Sep 14, 2026 – Nov 23, 2026
Games20–21 sets
- Fall LeagueUpcomingFinalMon, Nov 23, 2026 · 7:15 p.m. · Court 2—
- Fall LeagueWinSemifinalMon, Nov 16, 2026 · 7:15 p.m. · Court 125–0, 25–0, 0–0
- Fall LeagueWinRegular SeasonMon, Nov 9, 2026 · 9:15 p.m. · Court 221–14, 21–16, 15–9
- Fall LeagueWinRegular SeasonMon, Nov 9, 2026 · 8:30 p.m. · Court 221–15, 21–18, 15–12
- Fall LeagueLossRegular SeasonMon, Nov 2, 2026 · 7:45 p.m. · Court 221–14, 13–21, 15–13
- Fall LeagueLossRegular SeasonMon, Nov 2, 2026 · 7:00 p.m. · Court 117–21, 15–21, 15–12
- Fall LeagueLossRegular SeasonMon, Oct 26, 2026 · 7:45 p.m. · Court 121–19, 21–19, 16–14
- Fall LeagueLossRegular SeasonMon, Oct 26, 2026 · 7:00 p.m. · Court 121–15, 21–19, 15–7
- Fall LeagueWinRegular SeasonMon, Oct 19, 2026 · 9:15 p.m. · Court 211–21, 15–21, 10–15
- Fall LeagueLossRegular SeasonMon, Oct 19, 2026 · 8:30 p.m. · Court 121–14, 21–19, 15–12
| Fall League Final | Mon, Nov 23, 2026 7:15 p.m. · Court 2 | — | Upcoming | |
| Fall League Semifinal | Mon, Nov 16, 2026 7:15 p.m. · Court 1 | 25–0, 25–0, 0–0 | Win | |
| Fall League Regular Season | Mon, Nov 9, 2026 9:15 p.m. · Court 2 | 21–14, 21–16, 15–9 | Win | |
| Fall League Regular Season | Mon, Nov 9, 2026 8:30 p.m. · Court 2 | 21–15, 21–18, 15–12 | Win | |
| Fall League Regular Season | Mon, Nov 2, 2026 7:45 p.m. · Court 2 | 21–14, 13–21, 15–13 | Loss | |
| Fall League Regular Season | Mon, Nov 2, 2026 7:00 p.m. · Court 1 | 17–21, 15–21, 15–12 | Loss | |
| Fall League Regular Season | Mon, Oct 26, 2026 7:45 p.m. · Court 1 | 21–19, 21–19, 16–14 | Loss | |
| Fall League Regular Season | Mon, Oct 26, 2026 7:00 p.m. · Court 1 | 21–15, 21–19, 15–7 | Loss | |
| Fall League Regular Season | Mon, Oct 19, 2026 9:15 p.m. · Court 2 | 11–21, 15–21, 10–15 | Win | |
| Fall League Regular Season | Mon, Oct 19, 2026 8:30 p.m. · Court 1 | 21–14, 21–19, 15–12 | Loss |
1 / 2
Monday Int Winter League
Fall League




