S
Samrez Khawja
High IntermediateSetter
Badges
Teams & History

Low Intermediate
Drop-in · Nov 16, 2026

Low Intermediate
Drop-in · Oct 19, 2026

Jigsaw
Tournament · Dead Set · Oct 25, 2026

Wednesday Intermediate+
Drop-in · Sep 30, 2026

Low Intermediate
Drop-in · Sep 21, 2026

The Greek Freaks
League · Fall League · Sep 14, 2026 – Nov 23, 2026

Wednesday Intermediate+
Drop-in · Sep 9, 2026
1 / 2
Games32–28 sets
- Fall LeagueUpcomingFinalMon, Nov 23, 2026 · 8:30 p.m. · Court 2—
- Fall LeagueWinSemifinalMon, Nov 16, 2026 · 8:30 p.m. · Court 125–18, 23–25, 21–14
- Fall LeagueLossRegular SeasonMon, Nov 9, 2026 · 7:45 p.m. · Court 219–21, 8–21, 13–15
- Fall LeagueWinRegular SeasonMon, Nov 9, 2026 · 7:00 p.m. · Court 121–18, 21–19, 13–15
- Fall LeagueLossRegular SeasonMon, Nov 2, 2026 · 9:15 p.m. · Court 121–16, 20–22, 16–14
- Fall LeagueWinRegular Seasonvs
MonstarsMon, Nov 2, 2026 · 8:30 p.m. · Court 221–17, 21–17, 13–15 - Fall LeagueLossRegular SeasonMon, Oct 26, 2026 · 7:45 p.m. · Court 217–21, 11–21, 11–15
- Fall LeagueWinRegular SeasonMon, Oct 26, 2026 · 7:00 p.m. · Court 221–10, 21–18, 14–16
- Dead SetWinConsolation FinalSun, Oct 25, 2026 · 1:45 p.m. · Court 216–25, 19–25
- Dead SetWinConsolation SemifinalSun, Oct 25, 2026 · 12:55 p.m. · Court 325–17, 25–16
| Fall League Final | Mon, Nov 23, 2026 8:30 p.m. · Court 2 | — | Upcoming | |
| Fall League Semifinal | Mon, Nov 16, 2026 8:30 p.m. · Court 1 | 25–18, 23–25, 21–14 | Win | |
| Fall League Regular Season | Mon, Nov 9, 2026 7:45 p.m. · Court 2 | 19–21, 8–21, 13–15 | Loss | |
| Fall League Regular Season | Mon, Nov 9, 2026 7:00 p.m. · Court 1 | 21–18, 21–19, 13–15 | Win | |
| Fall League Regular Season | Mon, Nov 2, 2026 9:15 p.m. · Court 1 | 21–16, 20–22, 16–14 | Loss | |
| Fall League Regular Season | Mon, Nov 2, 2026 8:30 p.m. · Court 2 | vs Monstars | 21–17, 21–17, 13–15 | Win |
| Fall League Regular Season | Mon, Oct 26, 2026 7:45 p.m. · Court 2 | 17–21, 11–21, 11–15 | Loss | |
| Fall League Regular Season | Mon, Oct 26, 2026 7:00 p.m. · Court 2 | 21–10, 21–18, 14–16 | Win | |
| Dead Set Consolation Final | Sun, Oct 25, 2026 1:45 p.m. · Court 2 | 16–25, 19–25 | Win | |
| Dead Set Consolation Semifinal | Sun, Oct 25, 2026 12:55 p.m. · Court 3 | 25–17, 25–16 | Win |
1 / 3
Monday Int Winter League
Fall League






