M
Maciej Konarzewski
Badges
Teams & History
N
Net Ninjas
Tournament · MO' Mercy · Nov 28, 2026

Rally Rebels
League · Fall League · Sep 14, 2026 – Nov 23, 2026
Games18–24 sets
- Fall LeagueUpcomingFinalMon, Nov 23, 2026 · 7:15 p.m. · Court 1—
- Fall LeagueLossSemifinalMon, Nov 16, 2026 · 7:15 p.m. · Court 225–17, 22–25, 21–8
- Fall LeagueLossRegular SeasonMon, Nov 9, 2026 · 9:15 p.m. · Court 221–14, 21–16, 15–9
- Fall LeagueWinRegular SeasonMon, Nov 9, 2026 · 8:30 p.m. · Court 121–0, 21–0, 15–0
- Fall LeagueWinRegular SeasonMon, Nov 2, 2026 · 7:45 p.m. · Court 10–21, 0–21, 0–15
- Fall LeagueWinRegular SeasonMon, Nov 2, 2026 · 7:00 p.m. · Court 117–21, 15–21, 15–12
- Fall LeagueWinRegular SeasonMon, Oct 26, 2026 · 9:15 p.m. · Court 221–0, 21–0, 15–0
- Fall LeagueWinRegular SeasonMon, Oct 26, 2026 · 8:30 p.m. · Court 221–17, 18–21, 11–15
- Fall LeagueLossRegular SeasonMon, Oct 19, 2026 · 7:45 p.m. · Court 119–21, 12–21, 14–16
- Fall LeagueLossRegular SeasonMon, Oct 19, 2026 · 7:00 p.m. · Court 221–12, 21–11, 15–11
| Fall League Final | Mon, Nov 23, 2026 7:15 p.m. · Court 1 | — | Upcoming | |
| Fall League Semifinal | Mon, Nov 16, 2026 7:15 p.m. · Court 2 | 25–17, 22–25, 21–8 | Loss | |
| Fall League Regular Season | Mon, Nov 9, 2026 9:15 p.m. · Court 2 | 21–14, 21–16, 15–9 | Loss | |
| Fall League Regular Season | Mon, Nov 9, 2026 8:30 p.m. · Court 1 | 21–0, 21–0, 15–0 | Win | |
| Fall League Regular Season | Mon, Nov 2, 2026 7:45 p.m. · Court 1 | 0–21, 0–21, 0–15 | Win | |
| Fall League Regular Season | Mon, Nov 2, 2026 7:00 p.m. · Court 1 | 17–21, 15–21, 15–12 | Win | |
| Fall League Regular Season | Mon, Oct 26, 2026 9:15 p.m. · Court 2 | 21–0, 21–0, 15–0 | Win | |
| Fall League Regular Season | Mon, Oct 26, 2026 8:30 p.m. · Court 2 | 21–17, 18–21, 11–15 | Win | |
| Fall League Regular Season | Mon, Oct 19, 2026 7:45 p.m. · Court 1 | 19–21, 12–21, 14–16 | Loss | |
| Fall League Regular Season | Mon, Oct 19, 2026 7:00 p.m. · Court 2 | 21–12, 21–11, 15–11 | Loss |
1 / 2
Monday Int Winter League
Fall League



