M
Marco Parra
Opposite
Badges
Teams & History

Monstars
League · Fall League · Sep 14, 2026 – Nov 23, 2026
Games22–19 sets
- Fall LeagueUpcomingFinalMon, Nov 23, 2026 · 8:30 p.m. · Court 1—
- Fall LeagueLossSemifinalMon, Nov 16, 2026 · 8:30 p.m. · Court 225–22, 25–21
- Fall LeagueLossRegular SeasonMon, Nov 9, 2026 · 7:45 p.m. · Court 115–21, 9–21, 15–8
- Fall LeagueLossRegular SeasonMon, Nov 9, 2026 · 7:00 p.m. · Court 221–15, 21–18, 15–11
- Fall LeagueLossRegular SeasonMon, Nov 2, 2026 · 9:15 p.m. · Court 219–21, 22–23, 17–15
- Fall LeagueLossRegular SeasonMon, Nov 2, 2026 · 8:30 p.m. · Court 221–17, 21–17, 13–15
- Fall LeagueWinRegular SeasonMon, Oct 26, 2026 · 9:15 p.m. · Court 121–13, 21–15, 15–9
- Fall LeagueWinRegular SeasonMon, Oct 26, 2026 · 8:30 p.m. · Court 121–0, 21–0, 15–0
- Fall LeagueLossRegular SeasonMon, Oct 19, 2026 · 7:45 p.m. · Court 223–21, 8–21, 15–8
- Fall LeagueWinRegular SeasonMon, Oct 19, 2026 · 7:00 p.m. · Court 121–15, 21–19, 15–13
| Fall League Final | Mon, Nov 23, 2026 8:30 p.m. · Court 1 | — | Upcoming | |
| Fall League Semifinal | Mon, Nov 16, 2026 8:30 p.m. · Court 2 | 25–22, 25–21 | Loss | |
| Fall League Regular Season | Mon, Nov 9, 2026 7:45 p.m. · Court 1 | 15–21, 9–21, 15–8 | Loss | |
| Fall League Regular Season | Mon, Nov 9, 2026 7:00 p.m. · Court 2 | 21–15, 21–18, 15–11 | Loss | |
| Fall League Regular Season | Mon, Nov 2, 2026 9:15 p.m. · Court 2 | 19–21, 22–23, 17–15 | Loss | |
| Fall League Regular Season | Mon, Nov 2, 2026 8:30 p.m. · Court 2 | 21–17, 21–17, 13–15 | Loss | |
| Fall League Regular Season | Mon, Oct 26, 2026 9:15 p.m. · Court 1 | 21–13, 21–15, 15–9 | Win | |
| Fall League Regular Season | Mon, Oct 26, 2026 8:30 p.m. · Court 1 | 21–0, 21–0, 15–0 | Win | |
| Fall League Regular Season | Mon, Oct 19, 2026 7:45 p.m. · Court 2 | 23–21, 8–21, 15–8 | Loss | |
| Fall League Regular Season | Mon, Oct 19, 2026 7:00 p.m. · Court 1 | 21–15, 21–19, 15–13 | Win |
1 / 2
Monday Int Winter League
Fall League



